Prices 2012 | Pitches
Please read the booking conditions before booking.
Print the prices list
| Prices per person per night | Low season 15.04 - 21.04 06.05 - 12.05 10.06 - 30.06 09.09 - 13.10 |
High season 31.03 - 14.04 22.04 - 05.05 13.05 - 09.06 01.07 - 08.09 |
||
| Pitch type A: On the ground floor, incl. electricity | € 11,00 | € 12,50 | ||
| Pitch type B: On the hill without electricity, reachable only by foot, parking place nearby. | € 8,50 | € 10,00 | ||
| Adults (from 13 years) | € 8,00 | € 9,00 | ||
| Children (4 - 12 y.o.) | € 5,50 | € 6,50 | ||
| Children (0 - 3 y.o.) | - | - | ||
| 2nd car | - | € 5,00 | ||
| Dog | € 4,00 | € 4,00 | ||
| Visitor more than 2 hours | € 7,00 | € 8,00 | ||
| Washing machine coin or dryer coin | € 4,00 | € 4,00 | ||
| Private bathrooms per day | € 7,50 | € 9,00 | ||
| Internet | 20 min € 2,00 40 min € 3,00 60 min € 4,00 |
|||
POOL AVAILABILITY: ca. 14.06. - 14.09.12 (depending on weather conditions)
Arrrivals: after 15.00
Departures: within 10.00
ENTRANCE GATE CLOSED FOR VEHICLES: 13.00 - 15.00 | 23.00 - 07.00
